Price Guide
Service Example | Typical cost1 |
Personal health record monthly maintenance for average individual | $75.00 |
Navigation - A simple question | $50.00 |
Navigation - A research topic | $150.00 |
Appointment Management - Book an appointment | $25.00 |
Appointment Management - Prepare Client for appt & follow up report | $250.00 |
Appointment Escort Family Dr. - Prepare, escort & follow up report | $300.00 |
Connections - Call client weekly to monitor status, & reminders for health care appts (monthly cost) | $200.00 |
Connections - Call physician to discuss a health issue & written summary | $125.00 |
1The examples listed in this table are for the sole purpose of assisting viewers in understanding the approximate costs associated with OverC services which might be purchased by the average user. The actual cost will vary based on individual circumstances.
OverC Health Advocates
Main Office
210 - 810 Central Avenue
Saskatoon, SK S7N 2G6
Email: admin@overchealth.ca
Website: https://www.overchealth.ca
Phone: 833.566.9399 or 306.934.2535 (Saskatoon)
Fax: 306.934.2517